Call counts for every endpoint, updated in real time.
| Endpoint | Path | Today | Total |
|---|---|---|---|
| On This Day · today | /v1/history/today | 2 | 2 |
| On This Day · by date | /v1/history/day | 2 | 2 |
| Random integers | /v1/random/int | 4 | 4 |
| Random strings | /v1/random/string | 2 | 2 |
| UUID | /v1/random/uuid | 3 | 3 |
| Random floats | /v1/random/float | 2 | 2 |
| Sampling without replacement | /v1/random/shuffle | 2 | 2 |
| Index · On This Day | /v1/history | 0 | 0 |
| Index · Random | /v1/random | 0 | 0 |
| User-Agent lookup | /v1/ua | 10 | 10 |
| Number luck | /v1/numluck | 4 | 4 |
Only successful calls (code=0) are counted; days are counted in Asia/Shanghai time; counting started on 2026-11-12, earlier calls are not included.